Pupil Progress 24 - 25
Qualification | Grade | 24/25 |
Animal Care Short Course | Pass | 4 |
Art & Design GCSE | Grade 3 | 1 |
Grade 4 | 1 | |
Grade 6 | 2 | |
Arts Award | Discover | 3 |
Entry Level 3 Award | 8 | |
Beliefs & Values Short Course | Pass | 13 |
Biology GCSE (F) | Grade 1 | 2 |
Grade 2 | 3 | |
Grade 3 | 5 | |
BTEC Creative Media Skills | Level 2 Certificate | 10 |
Level 2 Extended Certificate | 1 | |
BTEC Home Cooking Skills | Level 2 Award | 14 |
BTEC Workskills | Entry Level 1 Award | 9 |
Computer Science GCSE | Unclassified | 1 |
Grade 1 | 1 | |
Grade 2 | 1 | |
Grade 3 | 1 | |
Creative, Media & Performance Arts Entry Pathways | Entry Level 2 Award | 1 |
Entry Level 2 Certificate | 8 | |
Entry Level 2 Diploma | 1 | |
Entry Level 3 Certificate | 19 | |
Entry Level 3 Diploma | 3 | |
English Language GCSE | Grade 1 | 1 |
Grade 2 | 11 | |
Grade 3 | 5 | |
Grade 4 | 2 | |
Grade 6 | 1 | |
Functional Skills English | Entry Level 1 Certificate | 22 |
Entry Level 2 Certificate | 29 | |
Entry Level 3 Certificate | 17 | |
Level 1 | 8 | |
Level 2 | 1 | |
Functional Skills Mathematics | Entry Level 1 Certificate | 14 |
Entry Level 2 Certificate | 22 | |
Entry Level 3 Certificate | 22 | |
Level 1 | 7 | |
Geography Short Course | Pass | 17 |
History Short Course | Pass | 15 |
Horticulture - Focus | Pass | 4 |
ICT Users Entry Pathways | Entry Level 1 Award | 1 |
Entry Level 3 Award | 27 | |
Mathematics GCSE (F) | Unclassified | 1 |
GCSE Grade 1 | 6 | |
GCSE Grade 2 | 3 | |
GCSE Grade 3 | 7 | |
GCSE Grade 4 | 2 | |
GCSE Grade 5 | 2 | |
Mathematics GCSE (H) | GCSE Grade 9 | 1 |
Science Entry Level Certificate | Entry Level 1 | 9 |
Entry Level 2 | 7 | |
Entry Level 3 | 2 | |
Science Short Course | Pass | 41 |
Pupil Progress 23 - 24
From July 2023 to July 2024 the following qualifications were achieved:
13 students gained a GCSE in English Language.
15 students gained Foundation GCSE in Maths.
1 student gained Higher GCSE in Maths.
10 students gained Foundation GCSE in Biology.
5 students gained a GCSE in Computing Science.
6 students gained a GCSE in Art.
14 students gained BTEC Level 2 Certificate in Creative Media Skills.
1 student gained a BTEC Level 2 Extended Certificate in Creative Media Skills
4 students gained BTEC Entry Level 1 Award in Workskills.
1 students gained BTEC Level 1 Award in Workskills.
6 students gained BTEC Level 1 Award in Home Cooking Skills.
1 student gained Functional Skills Level 1 in English
1 student gained Functional Skills Level 2 in English
34 students gained Functional Skills English at Entry Level 1, Entry Level 2 & Entry Level 3.
1 students gained Functional Skills Level 1 in Maths
48 students gained Functional Skills Maths at Entry Level 1, Entry Level 2 & Entry Level 3.
21 students gained Additional English Entry Pathways at Entry Level 2 and Entry Level 3.
27 students gained Creative Media & Performance Arts Entry Pathways at Entry Level 2 & Entry Level 3.
67 students gained accreditation in ASDAN Geography, History & Beliefs & Values.
20 students gained Entry Level 1, Entry Level 2 & Entry Level 3 accreditation in the Science Single Award course
2 students gained accreditation in NCFE Occupational Studies For The Workplace.